RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2022-23 | ||||||||
---|---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | ||||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | ||||||
ABOVE 9(CGPA) | ABOVE 8(CGPA) CLASS |
ABOVE 7(CGPA) CLASS |
ABOVE 6(CGPA) CLASS |
BELOW 6(CGPA) CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 38 | 0 | 6 | 10 | 9 | 4 | 36 | 94.73% |
III B.Sc. | 118 | 27 | 23 | 30 | 12 | 0 | 118 | 81.35% |
III B.Com. | 243 | 36 | 101 | 69 | 19 | 6 | 233 | 96.6% |
III B.B.A. | 59 | 13 | 32 | 10 | 3 | 0 | 0 | 100% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2021-22 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
ABOVE 9(CGPA) | ABOVE 8(CGPA) CLASS |
ABOVE 7(CGPA) CLASS |
ABOVE 6(CGPA) CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 35 | 0 | 4 | 5 | 11 | 31 | 88.57% |
III B.Sc. | 157 | 37 | 54 | 43 | 8 | 151 | 96.17% |
III B.Com. | 243 | 34 | 97 | 69 | 1 | 240 | 98.76% |
III B.B.A. | 69 | 6 | 25 | 23 | 8 | 66 | 95.65% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2020-21 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 23 | 3 | 3 | 0 | 15 | 21 | 91.30% |
III B.Sc. | 180 | 115 | 31 | 1 | 24 | 171 | 95.0% |
III B.Com. | 244 | 172 | 34 | 6 | 25 | 237 | 97.13% |
III B.B.M. | 56 | 27 | 18 | 3 | 5 | 53 | 94.64% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2019-20 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 25 | 4 | 11 | 3 | 1 | 19 | 76% |
III B.Sc. | 180 | 126 | 33 | 7 | 0 | 166 | 92.2% |
III B.Com. | 251 | 156 | 57 | 26 | 0 | 239 | 95.21% |
III B.B.M. | 56 | 21 | 16 | 11 | 5 | 54 | 96.4% |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2018-19 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ | ಪಾಸ್ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 25 | 4 | 11 | 3 | 01 | 19 | 76% |
III B.Sc. | 180 | 126 | 33 | 07 | 0 | 166 | 92.2% |
III B.Com. | 251 | 156 | 57 | 26 | 0 | 239 | 95.21% |
III B.B.M. | 56 | 21 | 16 | 11 | 05 | 54 | 96.4% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2018-19 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 39 | 05 | 08 | 16 | 05 | 34 | 87.17% |
III B.Sc. | 128 | 83 | 28 | 03 | 05 | 119 | 92.96% |
III B.Com. | 246 | 183 | 40 | 11 | 00 | 234 | 95.12% |
III B.B.M. | 52 | 11 | 13 | 17 | 00 | 41 | 78.84% |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2018-19 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ | ಪಾಸ್ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 39 | 05 | 08 | 16 | 05 | 34 | 87.17% |
III B.Sc. | 128 | 83 | 28 | 03 | 05 | 119 | 92.96% |
III B.Com. | 246 | 183 | 40 | 11 | 00 | 234 | 95.12% |
III B.B.M. | 52 | 11 | 13 | 17 | 00 | 41 | 78.84% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2017-18 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 29 | 08 | 01 | 13 | 05 | 27 | 93.10% |
III B.Sc. | 130 | 88 | 16 | 02 | 10 | 116 | 89.2% |
III B.Com. | 246 | 176 | 42 | 11 | 09 | 238 | 96.74% |
III B.B.M. | 53 | 07 | 16 | 11 | 04 | 38 | 71.69% |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2017-18 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ | ಪಾಸ್ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 29 | 08 | 01 | 13 | 05 | 27 | 93.10% |
III B.Sc. | 130 | 88 | 16 | 02 | 10 | 116 | 89.2% |
III B.Com. | 246 | 176 | 42 | 11 | 09 | 238 | 96.74% |
III B.B.M. | 53 | 07 | 16 | 11 | 04 | 38 | 71.69% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2016-17 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 35 | 04 | 09 | 12 | 08 | 33 | 94.2% |
III B.Sc. | 122 | 81 | 21 | 0 | 08 | 110 | 90.16% |
III B.Com. | 247 | 141 | 64 | 16 | 10 | 231 | 93.52% |
III B.B.M. | 63 | 16 | 14 | 14 | 13 | 57 | 90.47% |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2016-17 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ | ಪಾಸ್ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 35 | 04 | 09 | 12 | 08 | 33 | 94.2% |
III B.Sc. | 122 | 81 | 21 | 0 | 08 | 110 | 90.16% |
III B.Com. | 247 | 141 | 64 | 16 | 10 | 231 | 93.52% |
III B.B.M. | 63 | 16 | 14 | 14 | 13 | 57 | 90.47% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2015-16 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 26 | 00 | 04 | 03 | 16 | 23 | 88.46% |
III B.Sc. | 152 | 103 | 33 | 03 | 06 | 145 | 95.03% |
III B.Com. | 158 | 117 | 29 | 05 | 01 | 152 | 96.2% |
III B.B.M. | 104 | 23 | 30 | 21 | 14 | 88 | 84.6% |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2015-16 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ | ಪಾಸ್ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 26 | 00 | 04 | 03 | 16 | 23 | 88.46% |
III B.Sc. | 152 | 103 | 33 | 03 | 06 | 145 | 95.03% |
III B.Com. | 158 | 117 | 29 | 05 | 01 | 152 | 96.2% |
III B.B.M. | 104 | 23 | 30 | 21 | 14 | 88 | 84.6% |
RESULTS OF UNIVERSITY EXAMINATION - APRIL-MAY 2014-15 | |||||||
---|---|---|---|---|---|---|---|
CLASSWISE RESULT ANALYSIS | |||||||
CLASS | NUMBER APPEARED |
NUMBER OF PASSES | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 58 | 04 | 10 | 09 | 02 | 51 | 87.93 |
III B.Sc. | 86 | 67 | 15 | 03 | 82 | 95.34 | |
III B.Com. | 163 | 95 | 36 | 07 | 03 | 163 | 95 |
III B.B.M. | 122 | 42 | 28 | 13 | 16 | 111 | 90.98 |
ಯುನಿವರ್ಸಿಟಿ ಪರೀಕ್ಷೆಯ ಫಲಿತಾಂಶಗಳು - ಏಪ್ರಿಲ್-ಮೇ 2014-15 | |||||||
---|---|---|---|---|---|---|---|
ಕ್ಲಾಸ್ವೈಸ್ ಫಲಿತಾಂಶ ವಿಶ್ಲೇಷಣೆ | |||||||
ತರಗತಿ | ಸಂಖ್ಯೆ |
ಪಾಸ ಆದವರ ಸಂಖ್ಯೆ | |||||
DISTINCTION | I CLASS |
II CLASS |
III CLASS |
TOTAL PASS |
% OF PASSES |
||
III B.A. | 58 | 04 | 10 | 09 | 02 | 51 | 87.93 |
III B.Sc. | 86 | 67 | 15 | 03 | 82 | 95.34 | |
III B.Com. | 163 | 95 | 36 | 07 | 03 | 163 | 95 |
III B.B.M. | 122 | 42 | 28 | 13 | 16 | 111 | 90.98 |